Availability: | |
---|---|
Quantity: | |
AT22
Product advantage:
Pure sine wave
Q-power two-way inverter
UPS uninterrupted function,
Automatic switching within 10ms
Intelligent charging
Car & solar charging
Product parameters:
Inverter output | output voltage | Rated output power | output frequency | Output voltage fluctuation range |
110Vac | 2200W | 50/60Hz | ±5% | |
Mains output | Rated input voltage | Rated input power | Rated output frequency | Mains charging power |
110Vac | 2200W | 50/60Hz | 1800W | |
Photovoltaic output | Working voltage range | maximum input current | maximum input power | |
12V~75V | 25A | 800W | ||
battery output | Rated input voltage | |||
48V |
Product application scenarios:
Outdoor applications: | Lighting, fans, projectors, speakers, inflatables, charging, cooking, etc. |
home application: | TVs, computers, rice cookers, electric blankets, washing machines, etc. |
manual application: | Electric drills, cutting machines, circular saws, chainsaws, lawn mowers, electric hammers, etc. |
Common electronic applications: | Smart watches, tablets, drones, digital cameras, etc. |
FQA:
How long does the portable power supply last?
Answer:AT22 stores 2,048Wh, about 2 kWh. The data is for reference only.The power consumption of the equipment is 1200W (electric drill). So the working time is 2048Wh*0.9/1200=about 1.5 hours
What is the power of the portable power supply?
Answer: The maximum output is 2200W and supports constant power output.